Villa Coral Cliff 8
St. Martha, Curacao
Specifications
Bed-/bathrooms
4 bedrooms3 bathrooms
Number of guests
1 Minimum guests10 Maximum guests
Check in/out
16:00 Check in10:00 Check out
Location
Escape to Villa Coral Cliff 8, a spacious, newly-remodeled villa in Coral Cliff, Santa Martha. Located near the former Sunset Waters Hotel, Villa Coral Cliff 8’s five bedrooms graciously accommodate up to ten guests. There are a number of great restaurants within a 15-minute drive from the villa. Villa Coral Cliff 8 is close to some of the best dive spots in Curacao. Easy shore access allows for all levels of diving and snorkeling.
Description
The villa features 4 air conditioned bedrooms, 3 bathrooms and a studio with a kitchen, bedroom and bathroom. The kitchen features everything needed to make a home cooked meal, and includes state of the art appliances: refrigerator, stove, oven, dishwasher, blender, coffee maker.
The three large terraces, boasting 200+ degree views of the Caribbean ocean and bay, provide the perfect setting for stargazing or simply appreciating the sunrises and sunsets on this beautiful island. Admire the views from the private pool and its relaxing cascade or from the nearby lounge chairs which are perfect for sunbathing while enjoying a serene sea breeze. The top-level terrace features an outdoor dining area, barbecue grill and sofas to enjoy dinner and cocktails. Inside the living room, you will find vaulted ceilings, comfortable furniture, neutral- colored décor and 4 sliding glass doors for an unobstructed view of the ocean.
Other amenities include a washing machine, HD smart televisions, a dvd-player, a cd-player, private parking and WiFi. A high chair and a cot are available upon request. The villa has both 110 V and 230 V electricity.
Minimum stay is 5 nights. During high season the minimum stay is 10 nights.
Features
Villa
Outside
Barbecue
Private pool
Terrace / Patio
Sea view
Airconditioning
Kitchen
Washing machine
Dishwasher
Media
DVD Player
CD Player
Private parking
Other
High chair
Cot
Pricing & Availability
January 2021
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2021
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2021
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2021
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2021
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2021
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Surcharges
Additional pricing information
Bedding, towels and the final cleaning are included in the price. Normal use of electricity and water is included with a maximum of 50 kWh per day. Any extra usage will be charged at € 0,38 per kWh.
Location
Find your
dream vacation!
Details Manager
info@caribe-deluxe.com +5999 5158148 www.caribe-deluxe.com Book nowMore from this manager